Over the Last Year, Many Large Stocks LOST -35% or More
These Losses Were Avoidable
EPS’s proprietary “Company Risk Indicator” (CRI) provided a clear warning of the potential losses from these stocks. The CRI enables investors to avoid risky stocks in favor of safer companies, a vital step to capital preservation.
Before these stocks fell, 19 were rated “Very High Risk”, 5 had a “Caution” rating and just one (Ford) had a “Moderate Risk” rating. None were rated “Safe” or “Safest”.
Company | Decline | CRI | Company | Decline | CRI | Company | Decline | CRI |
-18% | 16 | -34% | 37 | Netflix | -35% | -31 | ||
Amazon | -23% | -17 | Ford | -34% | 74 | nVIDIA | -49% | 7 |
American Airlines | -44% | -95 | General Electric | -62% | -80 | PG&E | -53% | -4 |
AIG | -41% | -26 | General Mills | -38% | -104 | Schlumberger | -50% | -72 |
Apple | -28% | -23 | Goldman Sachs | -38% | -49 | State Street | -43% | -18 |
Applied Materials | -45% | -16 | Int’l Paper | -36% | 39 | Valero Energy | -41% | 51 |
BlackRock | -35% | -50 | McKesson | -35% | -86 | Western Digital | -63% | -89 |
Celgene | -36% | -117 | Micron Tech | -44% | 62 | Weyerhauser | -37% | 38 |
Electronic Arts | -45% | 16 | Average Loss | -40% | Average CRI Rating | -21 |
In less than 12 months, these 25 companies lost over $1.6 trillion
in market value from their highs!